See below for a list of sizes of Silencers/Suppressors. This information should be used on determining what size Silencer Carrier to purchase. Note this information may contain errors and you should verify the size of your suppressor with the manufacturer.
1" Diameter Suppressors
Manufacturer | Model | O.D. |
AAC | PRODIGY* | 1 |
AWC | VALKYRIE II | 1 |
AWC | TITAN IV | 1 |
AWC | AMPHIBIAN II BUCKMARK | 1 |
AWC | AMPHIBIAN II | 1 |
AWC | AMPHIBIAN | 1 |
BOWERS | USS 22 | 1 |
CGS | HYDRA | 1 |
DEAD AIR | MASK | 1.07 |
ELITE IRON | RUGER 22 | 1 |
ELITE IRON | ECHO 6 | 1 |
ELITE IRON | ECHO | 1 |
GEMTECH | WMR | 1 |
GEMTECH | OUTBACK IID | 1 |
GEMTECH | GM-22 | 1 |
GEMTECH | ALPINE* | 1 |
GRIFFIN ARMAMENT | CHECKMATE TM* | 1 |
GRIFFIN ARMAMENT | CHECKMATE QD | 1 |
MACK BROTHERS | LIMA | 1 |
MPA | VIGILANT II 22 | 1 |
MPA | SENTINEL II | 1 |
MPA | MURMUR II 22 | 1 |
PALMETTO STATE DEFENSE | MINILITH* | 1 |
Q | ERECTOR | 1 |
Q | EL CAMINO | 1 |
SILENCERCO | WARLOCK 22* | 1 |
SILENCERCO | SS SPARROW | 1.06 |
SILENCERCO | SS "WHITE SPARROW" | 1.06 |
SILENCERCO | SPECTRE 2* | 1 |
SUREFIRE | RYDER 22-A* | 1 |
THOMPSON MACHINE | ZEPHYR* | 1 |
THOMPSON MACHINE | ISIS22* | 1 |
THUNDER BEAST ARMS | MODEL 22S-1 | 1 |
THUNDER BEAST ARMS | 22L-1 | 1 |
TWIN TECH TACTICAL | VORETC 22 | 1 |
UNDERGROUND TACTICAL | LITTLE PUFF 22* | 1 |
YANKEE HILL MACHINE | STINGER* | 1 |
1.375" Diameter Suppressors
Manufacturer | Model | O.D. |
CRUX | AXE6.5 | 1.375 |
CRUX | AXE | 1.375 |
CRUX | AXE9 | 1.375 |
DEAD AIR | Ghost-M | 1.375 |
CRUX | SAXON6.5 | 1.375 |
CRUX | SAXON | 1.375 |
CRUX | SAXON9 | 1.375 |
DEAD AIR | Ghost-M | 1.375 |
CGS | KRAKEN | 1.375 |
GEMTECH | LUNAR-45 | 1.375 |
GEMTECH | LUNAR-45K | 1.375 |
THOMPSON MACHINE | POSIEDON 45ACP | 1.38 |
AAC | TIRANT 9s | 1.38 |
AAC | PILOT 2 | 1.38 |
AAC | ELEMENT 2 | 1.38 |
GEMTECH | GM-45 | 1.38 |
AAC | TIRANT 45s | 1.38 |
GEMTECH | G5-22* | 1.38 |
GRIFFIN ARMAMENT | REVOLUTION 45 K* | 1.38 |
SILENCERCO | OCTANE 45 K | 1.38 |
THOMPSON MACHINE | QMF-2 | 1.38 |
GEMTECH | MULTIMOUNT | 1.38 |
ELITE IRON | BLACK REIGN | 1.38 |
SILENCERCO | OCTANE 9 HD | 1.38 |
GEMTECH | BLACKSIDE-45 | 1.38 |
GRIFFIN ARMAMENT | REVOLUTION 9* | 1.38 |
SUREFIRE | RYDER 9 | 1.38 |
YANKEE HILL MACHINE | 9MM SIDEWINDER* | 1.38 |
AAC | TIRANT 9* | 1.38 |
THOMPSON MACHINE | ISIS-2* | 1.38 |
LIBERTY SUPPRESSORS | INFINITI* | 1.38 |
LIBERTY SUPPRESSORS | MYSTIC X* | 1.38 |
AKLYS DEFENSE | PILUM | 1.38 |
GEMTECH | RAPTOR-II | 1.38 |
GEMTECH | RAPTOR-40 | 1.38 |
GRIFFIN ARMAMENT | REVOLUTION 45* | 1.38 |
SILENCERCO | OCTANE 45* | 1.38 |
AAC | TIRANT 45* | 1.38 |
AAC | TIRANT 45M* | 1.38 |
YANKEE HILL MACHINE | .45 SIDEWINDER* | 1.38 |
YANKEE HILL MACHINE | .40 CAL SIDEWINDER* | 1.38 |
SILENCERCO | HARVESTER 30 | 1.38 |
GEMTECH | MOSSAD-II | 1.38 |
SIG SAUER | SRD45 | 1.38 |
1.5" Diameter Suppressors
Manufacturer | Model | O.D. |
AAC | M4-2000 | 1.5 |
AAC | SR-5* | 1.5 |
AAC | 556-SD | 1.5 |
AAC | 762-SDN-6 | 1.5 |
AAC | SR-7* | 1.5 |
AAC | SPR/M4 | 1.5 |
AAC | 762-SD | 1.5 |
AAC | 300-TM | 1.5 |
AAC | MK13-SD | 1.5 |
AAC | CYCLONE | 1.5 |
AWC | ABRAXAS II | 1.5 |
AWC | THOR RAIDER LE | 1.5 |
AWC | RAIDER | 1.5 |
AWC | THOR RAIDER | 1.5 |
AWC | TRIAD II | 1.5 |
CGS | HYPERION | 1.5 |
CGS | PRIMUS PILUS | 1.5 |
CRUX | NEMESIS30 | 1.5 |
CRUX | NEMESIS338 | 1.5 |
CRUX | ARK30 | 1.5 |
CRUX | ARK338 | 1.5 |
CRUX | ARK40 | 1.5 |
CRUX | ARK45 | 1.5 |
CRUX | ARCHANGEL | 1.5 |
CRUX | ARCHANGEL338 | 1.5 |
CRUX | ARCHANGEL375 | 1.5 |
CRUX | ARCHANGEL408 | 1.5 |
DEAD AIR | SANDMAN-S | 1.5 |
DEAD AIR | WOLVERINE PBS-1 | 1.5 |
DEAD AIR | SANDMAN-TI* | 1.5 |
DEAD AIR | SANDMAN-L | 1.5 |
ELITE IRON | CQC | 1.5 |
ELITE IRON | CQC ELITE | 1.5 |
ELITE IRON | DELTA | 1.5 |
GEMTECH | TREK-T | 1.5 |
GEMTECH | PATROLMAN | 1.5 |
GEMTECH | TREK | 1.5 |
GEMTECH | GMT-300BLK | 1.5 |
GEMTECH | SHIELD | 1.5 |
GEMTECH | G5 | 1.5 |
GEMTECH | G5-T | 1.5 |
GEMTECH | GMT-HALO* | 1.5 |
GEMTECH | HALO | 1.5 |
GEMTECH | SANDSTORM | 1.5 |
GEMTECH | HVT-THD | 1.5 |
GEMTECH | DAGGER | 1.5 |
GEMTECH | HVT-QM | 1.5 |
GEMTECH | QUICKSAND | 1.5 |
GEMTECH | TRACKER | 1.5 |
GRIFFIN ARMAMENT | M4SDK | 1.47 |
GRIFFIN ARMAMENT | RECCE 5 MOD 3 | 1.47 |
GRIFFIN ARMAMENT | SPARTAN 3 | 1.47 |
GRIFFIN ARMAMENT | RECCE 7 MOD 3* | 1.47 |
GRIFFIN ARMAMENT | SPR* | 1.47 |
GRIFFIN ARMAMENT | RSTA | 1.47 |
GRIFFIN ARMAMENT | M4SD-II | 1.5 |
GRIFFIN ARMAMENT | 30-SD | 1.5 |
HUNTERTOWN ARMS | KESTREL 7.62 AK | 1.5 |
HUNTERTOWN ARMS | KESTREL 9 | 1.5 |
HUNTERTOWN ARMS | KESTREL .308 | 1.5 |
KNIGHT'S ARMAMENT | 7.62 QDC/CQB | 1.5 |
KNIGHT'S ARMAMENT | 5.56 QDC | 1.5 |
KNIGHT'S ARMAMENT | NT-4 | 1.5 |
KNIGHT'S ARMAMENT | 7.62 QDC | 1.5 |
LIBERTY SUPPRESSORS | TORCH QA | 1.5 |
MACK BROTHERS | MB556FAS | 1.5 |
MACK BROTHERS | VARMINTER 3.0 (.223) | 1.5 |
MACK BROTHERS | MB556FAL | 1.5 |
MACK BROTHERS | MB762S | 1.5 |
MACK BROTHERS | VARMINTER 3.0 (30 Cal) | 1.5 |
MACK BROTHERS | MB762L | 1.5 |
MPA | 556S | 1.5 |
MPA | 308S* | 1.5 |
OSS | BPR-14 + SRM-4 | 1.5 |
OSS | BPR-14 | 1.5 |
PALMETTO STATE DEFENSE | MONOLITH | 1.5 |
REBEL | SOS HUNTER | 1.5 |
RUGGED SUPPRESSORS | SURGE | 1.5 |
RUGGED SUPPRESSORS | SURGE 7.62 | 1.5 |
SILENCERCO | SAKER K 556 | 1.5 |
SILENCERCO | SPECWAR K 556 | 1.5 |
SILENCERCO | SAKER 556 | 1.5 |
SILENCERCO | OMEGA 300 ASR* | 1.5 |
SILENCERCO | SPECWAR 556* | 1.5 |
SILENCERCO | SAKER 762 | 1.5 |
SILENCERCO | SPECWAR 762 | 1.5 |
SUREFIRE | SOCOM 68 | 1.5 |
SUREFIRE | SOCOM 762 MINI | 1.5 |
SUREFIRE | SOCOM 556 RC2* | 1.5 |
SUREFIRE | SOCOM 556 SB2 DE | 1.5 |
SUREFIRE | SOCOM 556 RC | 1.5 |
SUREFIRE | SOCOM 556 MONSTER* | 1.5 |
SUREFIRE | SOCOM 300 SPS | 1.5 |
SUREFIRE | SOCOM 556 SB | 1.5 |
SUREFIRE | GENESIS 762 | 1.5 |
SUREFIRE | SOCOM 762 RC* | 1.5 |
SUREFIRE | SOCOM762-RC2* | 1.5 |
SUREFIRE | SOCOM 556 MINI | 1.5 |
SUREFIRE | WARDEN | 1.5 |
THOMPSON MACHINE | CHD* | 1.5 |
THOMPSON MACHINE | 16K | 1.5 |
THOMPSON MACHINE | SIXTEEN* | 1.5 |
THOMPSON MACHINE | THIRTY* | 1.5 |
THOMPSON MACHINE | 30 Ti* | 1.5 |
THUNDER BEAST ARMS | 223A | 1.5 |
THUNDER BEAST ARMS | 30CB7 | 1.5 |
THUNDER BEAST ARMS | ULTRA 7CB | 1.5 |
THUNDER BEAST ARMS | 223CB* | 1.5 |
THUNDER BEAST ARMS | 223P-1* | 1.5 |
THUNDER BEAST ARMS | 223P-2* | 1.5 |
THUNDER BEAST ARMS | ULTRA 9CB | 1.5 |
THUNDER BEAST ARMS | 30BA | 1.5 |
THUNDER BEAST ARMS | 30CB9 | 1.5 |
THUNDER BEAST ARMS | 30P-1 | 1.5 |
YANKEE HILL MACHINE | PHANTOM 556 QD TI* | 1.5 |
YANKEE HILL MACHINE | PHANTOM M2 QD* | 1.5 |
YANKEE HILL MACHINE | PHANTOM M2 QD* | 1.5 |
YANKEE HILL MACHINE | .30 CAL LIGHT PHANTOM | 1.5 |
YANKEE HILL MACHINE | .30 CAL LTA PHANTOM | 1.5 |
YANKEE HILL MACHINE | .30 CAL ULTRA LIGHT | 1.5 |
YANKEE HILL MACHINE | .30 CAL PHANTOM TI | 1.5 |
YANKEE HILL MACHINE |
.30 CAL QD PHANTOM TI | 1.5 |
YANKEE HILL MACHINE |
TURBO 556 | 1.562" |
1.5" Diameter SHORT Suppressors(Based on size, we recommend the 1.5" SHORT for these suppressors)
Manufacturer | Model | O.D |
AAC | MINI-4 | 1.5 |
KNIGHT'S ARMAMENT | 5.56 QDC/CQB | 1.5 |
SilencerCo | OMEGA 9k | 1.48 |
SUREFIRE | SOCOM 556 MINI MONSTER* | 1.5 |
THUNDER BEAST ARMS | 30CB5 MODERATOR | 1.5 |
THUNDER BEAST ARMS | ULTRA 5CB | 1.5 |
YANKEE HILL MACHINE | TURBO K 556 | 1.562 |